| Pair | 24h Vol | Liquidity |
|---|---|---|
Stats
Markets
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|

$2.69B
$406.86K
$295.74K
95.45K
$3.01
-5.20%
—
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
95.45K
| Pair | 24h Vol | Liquidity |
|---|---|---|
AM AMC/USDC Crq3...GoX4 | $240.14K | $26.39K |
AM AMC/USDC HUEU...KmjP | $52.45K | $69.20K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
AMCon/USDC 2BCH...sNfj | $0.00 | $1.82 |
