| Pair | 24h Vol | Liquidity |
|---|---|---|
MU/USDC 13ME...nYF5 | $3.15M | $3.88M |
ZE MU/USDC 9XVK...DfT9 | $1.16M | $286.29K |


$956.05B
$5.96M
$6.57M
28.64K
$861.75
-4.40%
$48.83M
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
57.21K
| Pair | 24h Vol | Liquidity |
|---|---|---|
MU/USDC 13ME...nYF5 | $3.15M | $3.88M |
ZE MU/USDC 9XVK...DfT9 | $1.16M | $286.29K |
| Pair | 24h Vol | Liquidity |
|---|---|---|
MA MUx/USDC HQTp...G1nh | $125.97 | $622.14 |
MUx/USDC 42TQ...2pBD | $6.89 | $157.64 |
| Pair | 24h Vol | Liquidity |
|---|---|---|
MA MUon/USDC 31G3...iwCX | $9.65 | $1.52K |
MUon/USDC 6hmX...N9V6 | $0.05 | $2.15K |

$956.05B
$5.96M
$6.57M
28.64K
$861.75
-4.40%
$48.83M
57.21K