| Pair | 24h Vol | Liquidity |
|---|---|---|
Stats
Markets
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|

$58.23K
$21.03K
$70.45
58.24K
$0.9998
+0.00%
$58.23K
58.24K
—
—
6
3
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more

GG PA USDC/GGUS...G2Y7 Adqr...QHdP | $21.03K | $51.06 | 0.00%1 | 0.00%1 |