$228.52K
$903.27K
$3.27M
$4.98
-52.04%
$228.52K
$102.03K
1,287
Token representations of 1-800-FLOWERS.COM on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
45.93K
45.93K
43,218
3,929
FL USDC/FLWS 62sC...Z9if | $74.94K | $10.55M | 77,740 | 13,702 |
TU FL Tulip/FLWS r9cB...Cz6K | $79.78K | $9.11M | 81,120 | 14,459 |
TU FL PU TULIP/FLWS GMAS...cF8p | $71.91K | $6.39M | 50,751 | 9,187 |
FL MA FLWS/USDC FEN3...yQAg | $26.25K | $10.56K | 618 | 251 |
3T FL 3TtD...fjF6/FLWS nsad...CbdJ | $16.30K | $7.47K | 45 | 17 |
3W FL 3W6W...h2eX/FLWS DrZ1...4P35 | $20.20K | $4.05K | 31 | 14 |
EP FL EP2a...GLAW/FLWS 2yFo...Pwft | $13.81K | $3.82K | 17 | 7 |
6M FL 6MJL...QPdg/FLWS pJka...QBad | $21.74K | $2.05K | 18 | 7 |
DM FL Dm4i...sXLF/FLWS 3Hd5...p7Bv | $21.33K | $2.01K | 13 | 6 |
9F FL 9fB5...STNK/FLWS Zkey...fAen | $10.91K | $1.02K | 22 | 8 |
$228.52K
$903.27K
$3.27M
45.93K
$4.98
-52.04%
$228.52K
$102.03K
1,287
45.93K
43,218
3,929