$9.23M
$1.83M
$1.27M
2.11K
$4,373.98
-0.27%
$9.23M
2.11K
$18.67K
159
10,625
415
Token representations of Gold on Solana.
Execution quality is available for highlighted variants to compare execution and routing quality.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
GLDx/XAUt0 7WQc...kVa1 | $434.72K | $376.61K | 16.10%1,735 | 14.62%362 |
XAUt0/USDT EUAa...9Qq9 | $295.81K | $293.99K | 31.65%1,801 | 9.47%266 |
MA PAXG/XAUt0 9xSu...u1Rf | $80.41K | $224.14K | 51.04%1,581 | 12.20%92 |
XAUt0/USDT 9KWA...NtDY | $621.49K | $130.24K | 44.53%294 | 1.79%57 |
XAUt0/USDC CHrz...nNgn | $70.67K | $121.88K | 27.72%1,585 | 15.66%237 |
XAUt0/USDC B3Qs...iBri | $56.06K | $97.44K | 5.73%1,513 | 1.82%280 |
GOLD/XAUt0 C4LZ...7PjR | $115.54K | $41.40K | 94.35%344 | 126.19%95 |
ZEC/XAUt0 7fqo...fMgy | $23.87K | $36.74K | 5.32%1,389 | 19.35%50 |
GLDx/XAUt0 92nt...a9BC | $61.97K | $1.42K | 12.50%35 | 29.63%19 |
XAUt0/BBC CA4x...V1GR | $26.60K | $930.26 | 22.54%110 | 5.56%17 |
$9.23M
$1.83M
$1.27M
2.11K
$4,373.98
-0.27%
$9.23M
$18.67K
159
2.11K
10,625
415