$366.00K
$1.05M
$20.41M
$15.43
-5.19%
$366.00K
$1.93M
21,449
Token representations of Grindr on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
23.72K
23.72K
277,887
14,454
GR USDC/GRND 4biQ...6Uxb | $108.23K | $6.30M | 79,209 | 11,779 |
41 GR 41WU...oTpa/GRND 5fAP...KfT4 | $51.28K | $2.74M | 34,416 | 7,651 |
GR GRND/USDC BLya...XvTH | $46.62K | $1.26M | 14,824 | 5,862 |
GR SOL/GRND 7u6R...cNJy | $29.01K | $1.17M | 20,898 | 7,108 |
CN GR CNhr...3AQr/GRND 3pvp...zcza | $86.99K | $590.00K | 3,791 | 1,372 |
GL GR GLqj...LjTV/GRND HMXj...gvZy | $16.26K | $536.29K | 10,946 | 2,491 |
AF GR AFdZ...Wj6X/GRND 8dvi...j9CD | $13.98K | $312.48K | 3,934 | 1,206 |
9F GR 9Fhv...2zNk/GRND HmCv...Dmqd | $23.13K | $288.67K | 4,745 | 1,427 |
9Z GR 9ZtC...SBbg/GRND 9U7m...1Yez | $13.75K | $55.10K | 732 | 312 |
D8 GR D8g5...7UTH/GRND 36pW...vqvt | $13.37K | $6.15K | 108 | — |
$366.00K
$1.05M
$20.41M
23.72K
$15.43
-5.19%
$366.00K
$1.93M
21,449
23.72K
277,887
14,454