
$456.63K
$286.65K
$77.90K
Token representations of Nebius Group on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
1.98K
$231.17
-1.83%
$456.63K
1.98K
$3.51K
166
2,650
87
NB ZE NBIS/USDC 6gxw...Rzmi | $165.18K | $35.81K | 507.87%1,082 | 4.00%78 |
NB NBIS/USDC 5nTL...AyFA | $75.11K | $20.59K | 345.95%330 | 28.21%50 |
NB NBIS/USDC FE8j...7RTv | $13.45K | $16.64K | 728.89%746 | 75.00%56 |
NB DA NBIS/DATACENTER 2b1M...4GFj | $15.76K | $3.37K | 192.86%41 | 91.67%23 |
DY NB Dy7f...YkTY/NBIS CsR4...NJC3 | $3.32K | $2.29K | 5 | 2 |
7H NB 7hbP...NcuN/NBIS 2Ryn...8K9A | $5.05 | $1.00K | 100.00%0 | 100.00%0 |
CN NB CNLu...o6br/NBIS Hqpu...guHP | $1.62 | $303.90 | 100.00%0 | 100.00%0 |
NB CO NBIS/COMPUTECAT 5Gu6...APBm | $7.33K | $303.47 | 41.67%7 | 14.29%6 |
FS NB FStv...N8xu/NBIS D5BP...18tS | $3.26K | $7.46 | 98.54%2 | 96.36%2 |
B5 NB B5Tj...EFyZ/NBIS FJ4R...GRsL | $1.52 | $0.00 | 100.00%0 | 100.00%0 |

$456.63K
$286.65K
$77.90K
1.98K
$231.17
-1.83%
$456.63K
$3.51K
166
1.98K
2,650
87