
$630.44M
$632.25M
$931.01K
4.26M
$147.89
+1.95%
$630.45M
4.26M
$61.83K
147
3,256
720
Token representations of Solana on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
SA JupSOL/SOL 8VpR...KCtr | $624.53M | $256.61K | 31.03%38 | 38.46%36 |
MA JupSOL/SOL 8iC3...8uQv | $85.37K | $205.65K | 69.84%693 | 42.92%242 |
JupSOL/INF H1tk...LZMo | $314.94K | $78.10K | 58.94%186 | 20.96%132 |
JupSOL/JitoSOL 5cvc...CKMh | $551.63K | $27.56K | 62.79%32 | 43.75%27 |
KMNO/JupSOL 7E2V...3mZW | $127.70K | $10.23K | 37.66%96 | 23.40%36 |
SOL/JupSOL DtYK...P2Tg | $152.03K | $7.36K | 51.60%181 | 30.09%79 |
JupSOL/JitoSOL D2G7...x8Pp | $86.58K | $1.90K | 5.41%39 | 19.23%21 |
JupSOL/mSOL 2NjY...9RRJ | $448.41K | $305.67 | 70.79%26 | 64.10%14 |
JupSOL/USDC 4BCu...S1SU | $130.54K | $0.00 | 100.00%0 | 100.00%0 |
ENG/JupSOL CKbW...jgY3 | $111.10K | $0.00 | 100.00%0 | 100.00%0 |
$630.44M
$632.25M
$931.01K
4.26M
$147.89
+1.95%
$630.45M
$61.83K
147
4.26M
3,256
720