
$506.70K
$643.64K
$4.63M
Token representations of iShares MSCI South Korea ETF on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
2.70K
$187.67
-8.27%
$506.70K
2.70K
$19.77K
395
44,837
4,178
EW SOL/EWY 4BwF...9Vtt | $14.26K | $1.68M | 10,828 | 2,387 |
FA EW Faker/EWY AaG8...V3M3 | $6.92K | $356.12K | 6,709 | 1,866 |
EW USDC/EWY 5gZ2...cTpz | $150.49K | $235.32K | 1,213 | 663 |
EW EWY/SOL AA4t...jDD4 | $6.81K | $153.90K | 1,861 | 824 |
6B EW 6BsN...cjko/EWY 7uwP...raJV | $4.18K | $8.57K | 199 | 73 |
HL EW HLHM...vt1u/EWY Dx5o...phBd | $6.82K | $6.70K | 110 | 57 |
3V EW 3Vgs...6tYJ/EWY 7taq...NtU4 | $3.94K | $2.80K | 25 | 15 |
HS EW HsF2...M7Jc/EWY 6ogV...4wbc | $3.95K | $2.12K | 11 | 5 |
57 EW 57GY...p2d3/EWY E49X...UuWm | $3.92K | $1.19K | 3 | 1 |
7A EW 7Ays...ijPn/EWY 52RP...ecMU | $3.95K | $769.65 | 8 | 3 |

$506.70K
$643.64K
$4.63M
2.70K
$187.67
-8.27%
$506.70K
$19.77K
395
2.70K
44,837
4,178