| Pair | 24h Vol | Liquidity |
|---|---|---|
Stats
Markets
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|
| Pair | 24h Vol | Liquidity |
|---|---|---|

$127.39K
$124.43K
$35.33K
$29.46
-1.48%
$127.39K
$485.38
13
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
4.32K
4.32K
397
54
UR SOL/URA AgZb...YouB | $5.78K | $15.07K | 259.70%241 | 51.61%47 |
UR URA/USDC Fd1j...yqYK | $55.27K | $3.32K | 69.33%127 | 56.52%36 |
UR IN URA/INURANUS 8Abf...5JJT | $8.99K | $182.71 | 28.57%5 | 40.00%3 |
UR IN URA/INU JqZ2...tJYo | $5.23K | $63.67 | 1 | 1 |
UR UR PU Uranus/URA 5QhK...BkVi | $33.25K | $12.42 | 0.00%1 | 0.00%1 |
UR URA/USDC GAr6...Uo9M | $32.55K | $0.00 | 100.00%0 | 100.00%0 |
2C UR 2cDk...nknj/URA GF2L...o3s6 | $18.42K | $0.00 | 100.00%0 | 100.00%0 |
UR UR URA/URANUS DFyA...Z7VP | $4.27K | $0.00 | 100.00%0 | 0 |
UR SC URA/SCAT nQjA...HxBH | $3.65K | $0.00 | 100.00%0 | 100.00%0 |
5N UR 5nhE...s1NQ/URA 87SV...XofH | $3.51K | $0.00 | 100.00%0 | 100.00%0 |
