$176.53K
$46.28K
$5.20K
$0.0187
+31.99%
$176.53K
$1.64
3
Token representations of XMAQUINA on Solana.
We use publicly available data from the blockchain, as well as data procured by our trusted data partners and related sources. Learn more
9.45M
9.45M
305
75
DEUS/USDC BeFL...tTEi | $46.61K | $5.14K | 380.49%197 | 233.33%80 |
SOL/DEUS 9sGd...rDVu | $50.27 | $22.02 | 414.29%108 | 481.82%64 |
DEUS/USDC FwQU...VEU2 | $39.86 | $0.00 | 100.00%0 | 100.00%0 |
DEUS/SOL 63J2...DmUP | $4.96 | $0.00 | 100.00%0 | 100.00%0 |
DEUS/SOL GL9v...5KtA | $0.74 | $0.00 | 0 | 100.00%0 |
DEUS/USDC FHQq...SACj | $0.62 | $0.00 | 0 | 100.00%0 |
DEUS/SOL AfSE...Y96B | $0.13 | $0.00 | 100.00%0 | 100.00%0 |
RAY/DEUS 81jf...B2Ny | $0.04 | $0.00 | 100.00%0 | 100.00%0 |
SOL/DEUS HBYh...pc9m | $0.03 | $0.00 | 100.00%0 | 100.00%0 |
$H $HACHI/DEUS G1Ks...fmSB | $0.01 | $0.00 | 100.00%0 | 100.00%0 |
$176.53K
$46.28K
$5.20K
9.45M
$0.0187
+31.99%
$176.53K
$1.64
3
9.45M
305
75